Wallbox Pulsar Plus electric car charger
Wallbox Pulsar Plus
Small but very powerful, Pulsar charges you vehicle quickly and intelligently. Bluetooth connectivity also means all of the Pulsar functionalities can be accessed remotely. Pulsar’s design is the most compact on the market and features the most advanced technology to provide the maximum charging performance for the vehicle.The new Pulsar Plus model comes with extras like WiFi connection, DC leakage protection and Power Boost technology for even faster charging.
Main features
- Status indicators: reflects charging activity using an intuitive colour code.
- Bluetooth connectivity allows you to interact with the charger when you are located near to it. With the mobile app you can manage the charger and upgrade the firmware to take full advantage of it's functions.
- Pulsar Plus comes with an integrated DC leakage protection.
- The ability to optimize the charging infrastructure and reduce charging time by using the Power Boost technology.
General specification
Model | Pulsar Plus |
Cable lenght | 5 m / 7 m |
Colour | Black / white |
Charging mode (IEC 61851-1) | 3.mode |
Size | 166 x 163 x 82 mm (without cable) |
Weight | 1 kg (without cable) |
Working temperature | - 25 C to 40 C |
Standards | CE sign (ZSD 2014/35/ES, EMSD 2014/30/ES)IEC 61851-1, IEC 61851-22, IEC 62196-2 |
User interface and communication
Connectivity | WiFi / Bluetooth |
User identification | Wallbox App / myWallbox Portal |
User interface | Wallbox App / myWallbox Portal |
User status information | Halo RGB LED / Wallbox App / myWallbox Portal |
Included functions | Power Sharing Smart |
Optional features | Power Boost |
Electrical specification
Charging power | 7,4 kW | 11 kW | 22 kW |
Rated voltage AC+/-10% | 220V-240V | 400 V | 400 V |
Rated current | 32A (1P) | 16A (3P) | 32A (3P) |
Connector type (IEC 62196-2) | Type 1/2 | Type 2 | Type 2 |
Cable width | 5 x 10 mm2 | 5 x 10 mm2 | 5 x 10 mm2 |
Configurable current | from 6A to rated curr. | from 6A to rated curr. | from 6A to rated curr. |
Nominal frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Protection class | IP54/IK08 | IP54/IK08 | IP54/IK08 |
Surge category | lll cat. | lll cat. | lll cat. |
Leakage curr.determination | 6 mA | 6 mA | 6 mA |
myWallbox Portal
Collect all the necessary information in the cloud by syncing the charger with the Wallbox App
Wallbox App
Manage all your device settings on your mobile phone or tablet with the Wallbox App
- Acts as a link between the charger and myWallbox Portal via Bluetooth.
- Set up your device and access power consumption information.
- Program during the charging session when the energy price is at it's lowest.
- Set the charging current to suit your needs or lock and unlock the charger to prevent misuse. All of this can be done with one click.